Cost of Attendance
What is the cost of attendance?
As required by the Higher Education Act of 1965 (HEA), as amended, we must calculate a cost of attendance (COA) for each student. Any student receiving a source of financial aid (federal, institutional, or external) will have a COA or “budget” as it’s sometimes called for their enrollment period. At Goldfarb, our COA is built on a 12-month (3 terms) academic year as our students attend classes year-round. The COA is comprised of estimated, averaged costs associated with the student attending college in a particular program. The COA serves two purposes:
- COA represents the maximum amount of financial aid a student can receive during the academic year.
- COA includes two types of cost:
- Direct costs such as tuition and fees that are billed directly to the student by the College
- Indirect costs and expenses, such as living expenses, books and supplies, and transportation
Goldfarb uses the Department of Education’s College Board 12-month moderate budget figures for its living expense figures. Living expenses include rent/mortgage, utilities, transportation, food, and miscellaneous expenses.
When we calculate your financial aid, we account for both types of costs to ensure maximum financial support for students. However, the College will only bill you for your direct costs (tuition and related fees).
Please note, tuition and fees are subject to change. Goldfarb School of Nursing does not offer on-campus housing.
2025-2026 COA
Your COA tier is based on your program. On the results table, look for the “Totals” row for your program’s 12-month COA.
| Cost category | Upper division living off campus | Upper division living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $30,771 | $30,771 |
| Fees | $4,038 | $4,038 |
| Subtotal Direct Costs | $34,809 | $34,809 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $36,180 | $24,240 |
| Books, Supplies Course Materials, & Equipment | $1,902 | $1,902 |
| Subtotal Indirect Costs | $38,082 | $26,142 |
| Total estimated COA | $72,891 | $60,951 |
| Cost category | Upper division WEO living off campus | Upper division WEO living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $18,936 | $18,936 |
| Fees | $2,242 | $2,242 |
| Subtotal Direct Costs | $21,178 | $21,178 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $36,180 | $24,240 |
| Books, Supplies Course Materials, & Equipment | $1,578 | $1,578 |
| Subtotal Indirect Costs | $37,758 | $25,818 |
| Total estimated COA | $58,936 | $46,996 |
| Cost category | Accelerated living off campus | Accelerated living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $44,973 | $44,973 |
| Fees | $4,172 | $4,172 |
| Subtotal Direct Costs | $49,145 | $49,145 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $36,180 | $24,240 |
| Books, Supplies Course Materials, & Equipment | $2,502 | $2,502 |
| Subtotal Indirect Costs | $38,682 | $26,742 |
| Total estimated COA | $87,827 | $75,887 |
| Cost category | BSN to DNP living with parent |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $20,016 |
| Fees - Direct | $3,215 |
| Subtotal Direct Costs | $23,231 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $36,180 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $303 |
| Subtotal Indirect Costs | $36,483 |
| Total estimated COA | $59,714 |
| Cost category | MSN to DNP living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $15,012 |
| Fees - Direct | $2,078 |
| Subtotal Direct Costs | $17,090 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $36,180 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $1,179 |
| Subtotal Indirect Costs | $37,359 |
| Total estimated COA | $54,449 |
| Cost category | MSN living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $17,514 |
| Fees - Direct | $779 |
| Subtotal Direct Costs | $18,293 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $36,180 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $2,922 |
| Subtotal Indirect Costs | $39,102 |
| Total estimated COA | $57,395 |
| Cost category | DNP CRNA living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $30,024 |
| Fees - Direct | $10,112 |
| Subtotal Direct Costs | $40,136 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $36,180 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $987 |
| Subtotal Indirect Costs | $37,167 |
| Total estimated COA | $77,303 |
2026-2027 COA
Your COA tier is based on your program. On the results table, look for the “Totals” row for your program’s 12-month COA.
| Cost category | Upper division living off campus | Upper division living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $30,771 | $30,771 |
| Fees | $5,058 | $5,058 |
| Subtotal Direct Costs | $35,829 | $35,829 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $39,030 | $26,150 |
| Books, Supplies Course Materials, & Equipment | $1,482 | $1,482 |
| Subtotal Indirect Costs | $40,512 | $27,632 |
| Total estimated COA | $76,341 | $63,461 |
| Cost category | Upper division WEO living off campus | Upper division WEO living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $18,936 | $18,936 |
| Fees | $2,543 | $2,543 |
| Subtotal Direct Costs | $21,479 | $21,479 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $39,030 | $26,150 |
| Books, Supplies Course Materials, & Equipment | $1,221 | $1,221 |
| Subtotal Indirect Costs | $40,251 | $27,371 |
| Total estimated COA | $61,730 | $48,850 |
| Cost category | Accelerated living off campus | Accelerated living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $44,973 | $44,973 |
| Fees | $5,827 | $5,827 |
| Subtotal Direct Costs | $50,800 | $50,800 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $39,030 | $26,150 |
| Books, Supplies Course Materials, & Equipment | $1,047 | $1,047 |
| Subtotal Indirect Costs | $40,077 | $27,197 |
| Total estimated COA | $90,877 | $77,997 |
| Cost category | BSN to DNP living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $20,016 |
| Fees - Direct | $2,815 |
| Subtotal Direct Costs | $22,831 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $39,030 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $678 |
| Subtotal Indirect Costs | $39,708 |
| Total estimated COA | $62,539 |
| Cost category | MSN to DNP living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $15,012 |
| Fees - Direct | $1,193 |
| Subtotal Direct Costs | $16,205 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $39,030 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $678 |
| Subtotal Indirect Costs | $39,708 |
| Total estimated COA | $55,913 |
| Cost category | MSN living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $17,514 |
| Fees - Direct | $2,369 |
| Subtotal Direct Costs | $19,833 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $39,030 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $678 |
| Subtotal Indirect Costs | $39,708 |
| Total estimated COA | $59,591 |
| Cost category | DNP CRNA living off campus |
|---|---|
| Estimated direct costs: | |
| Tuition - Direct | $32,526 |
| Fees - Direct | $8,549 |
| Subtotal Direct Costs | $41,075 |
| Estimated Indirect Costs (variable): | |
| Living Expenses - Indirect | $39,030 |
| Books, Supplies, Course Materials, & Equipment - Indirect | $1,367 |
| Subtotal Indirect Costs | $40,397 |
| Total estimated COA | $81,472 |
| Cost category | RN to BSN living off campus | RN to BSN living with parent |
|---|---|---|
| Estimated direct costs: | ||
| Tuition | $14,250 | $14,250 |
| Fees | $1,247 | $1,247 |
| Subtotal Direct Costs | $15,497 | $15,497 |
| Estimated Indirect Costs (variable): | ||
| Living Expenses | $39,030 | $26,150 |
| Books, Supplies Course Materials, & Equipment | $0 | $0 |
| Subtotal Indirect Costs | $39,030 | $26,150 |
| Total estimated COA | $54,527 | $41,647 |